Item 594
Property | Value |
---|---|
id | 594 |
rcs_d | DIAMICTITE |
subgp_eq | NotAp |
max_time_y | 1000000000 |
min_epoch | |
prev_name | MIDDLE DALRADIAN MIDDLE DALRADIAN GROUP |
bgsref_fm | 812 |
nom_os_yr | 2005 HC |
rank | GROUP |
subgp_eq_d | Not Applicable |
min_time_y | 545000000 |
max_subper | |
bgstype | 625k_BEDROCK |
bgsref_gp | 812 |
nom_bgs_yr | 2007 |
lex | ARGY |
bed_eq | NotAp |
gp_eq | ARGY |
max_index | 2199999 |
min_subper | |
lex_rcs_i | 2199999_ARGY-DIAMIT |
bgsref_rk | 353 |
mslink | 18094 |
bed_eq_d | Not Applicable |
gp_eq_d | ARGYLL GROUP |
max_period | |
min_period | |
lex_rcs_d | ARGYLL GROUP - DIAMICTITE |
sheet | 625k_V5_Bedrock |
lex_d | ARGYLL GROUP |
mb_eq | NotAp |
supgp_eq | DALN |
min_index | 2199999 |
max_era | NEOPROTEROZOIC |
map_code | X7 |
version | 5.17 |
lex_rcs | ARGY-DIAMIT |
mb_eq_d | Not Applicable |
supgp_eq_d | DALRADIAN SUPERGROUP |
max_age | |
min_era | NEOPROTEROZOIC |
age_onegl | NEOPROTEROZOIC |
released | 11- 2-2008 |
rcs | DIAMIT |
fm_eq | NotAp |
max_time_d | NEOPROTEROZOIC |
min_age | |
max_eon | PROTEROZOIC |
bgsref | 353 |
nom_scale | 625000 |
rcs_x | DIAMIT |
fm_eq_d | Not Applicable |
min_time_d | NEOPROTEROZOIC |
max_epoch | |
min_eon | PROTEROZOIC |
bgsref_lex | 812 |