Item 596
Property | Value |
---|---|
id | 596 |
bed_eq_d | Not Applicable |
gp_eq_d | ENLER GROUP |
min_subper | |
min_period | PERMIAN |
lex_rcs_i | 1310299_ENLE-SDBR |
bgsref_rk | 705 |
lex_d | ENLER GROUP |
mb_eq | NotAp |
supgp_eq | |
min_index | 1310299 |
max_period | PERMIAN |
lex_rcs_d | ENLER GROUP - SANDSTONE AND SUBORDINATE BRECCIA |
sheet | 625k_V5_Bedrock |
lex_rcs | ENLE-SDBR |
mb_eq_d | Not Applicable |
supgp_eq_d | |
max_age | |
max_era | PALAEOZOIC |
map_code | P1 |
version | 5.17 |
rcs | SDBR |
fm_eq | NotAp |
max_time_d | EARLY PERMIAN |
min_age | |
min_era | PALAEOZOIC |
age_onegl | CISURALIAN |
released | 11- 2-2008 |
rcs_x | SDST + [BREC] |
fm_eq_d | Not Applicable |
min_time_d | EARLY PERMIAN |
max_epoch | EARLY PERMIAN |
max_eon | PHANEROZOIC |
bgsref | 926 |
nom_scale | 625000 |
rcs_d | SANDSTONE AND SUBORDINATE BRECCIA |
subgp_eq | NotAp |
max_time_y | 290000000 |
min_epoch | EARLY PERMIAN |
min_eon | PHANEROZOIC |
bgsref_lex | 907 |
nom_os_yr | 2005 HC |
rank | GROUP |
subgp_eq_d | Not Applicable |
min_time_y | 256000000 |
max_subper | |
prev_name | |
bgsref_fm | 907 |
nom_bgs_yr | 2007 |
lex | ENLE |
bed_eq | NotAp |
gp_eq | ENLE |
max_index | 1310299 |
bgstype | 625k_BEDROCK |
bgsref_gp | 907 |
mslink | 19537 |