Item 663
Property | Value |
---|---|
id | 663 |
rank | GROUP |
subgp_eq_d | Not Applicable |
min_time_y | 545000000 |
max_subper | |
bgstype | 625k_BEDROCK |
bgsref_gp | 212 |
nom_bgs_yr | 2007 |
lex | MORR |
bed_eq | NotAp |
gp_eq | MORR |
max_index | 2199999 |
min_subper | |
lex_rcs_i | 2199999_MORR-SPPE |
bgsref_rk | 22 |
mslink | 18120 |
lex_d | MORAR GROUP |
bed_eq_d | Not Applicable |
gp_eq_d | MORAR GROUP |
max_period | |
min_period | |
lex_rcs_d | MORAR GROUP - SEMIPELITE AND PELITE |
sheet | 625k_V5_Bedrock |
mb_eq | NotAp |
supgp_eq | M |
min_index | 2199999 |
max_era | NEOPROTEROZOIC |
map_code | X1 |
version | 5.17 |
lex_rcs | MORR-SPPE |
mb_eq_d | Not Applicable |
supgp_eq_d | MOINE SUPERGROUP |
max_age | |
min_era | NEOPROTEROZOIC |
age_onegl | NEOPROTEROZOIC |
released | 11- 2-2008 |
rcs | SPPE |
fm_eq | NotAp |
max_time_d | NEOPROTEROZOIC |
min_age | |
max_eon | PROTEROZOIC |
bgsref | 145 |
nom_scale | 625000 |
rcs_x | PEL + SEMPEL |
fm_eq_d | Not Applicable |
min_time_d | NEOPROTEROZOIC |
max_epoch | |
min_eon | PROTEROZOIC |
bgsref_lex | 212 |
nom_os_yr | 2005 HC |
rcs_d | SEMIPELITE AND PELITE |
subgp_eq | NotAp |
max_time_y | 1000000000 |
min_epoch | |
prev_name | MORAR DIVISION |
bgsref_fm | 212 |