Item 670
Property | Value |
---|---|
id | 670 |
lex_d | DURNESS GROUP |
mb_eq | NotAp |
gp_eq_d | DURNESS GROUP |
max_period | CAMBRIAN |
min_period | ORDOVICIAN |
lex_rcs_d | DURNESS GROUP - DOLOSTONE |
sheet | 625k_V5_Bedrock |
lex_rcs | DNG-DOLO |
mb_eq_d | Not Applicable |
supgp_eq | |
min_index | 1350329 |
max_era | PALAEOZOIC |
map_code | E3 |
version | 5.17 |
rcs | DOLO |
fm_eq | NotAp |
supgp_eq_d | |
max_age | |
min_era | PALAEOZOIC |
age_onegl | PALEOZOIC |
released | 11- 2-2008 |
rcs_x | DOLO |
fm_eq_d | Not Applicable |
max_time_d | EARLY CAMBRIAN |
min_age | ABEREIDDIAN |
max_eon | PHANEROZOIC |
bgsref | 50 |
nom_scale | 625000 |
rcs_d | DOLOSTONE |
subgp_eq | NotAp |
min_time_d | ABEREIDDIAN |
max_epoch | EARLY CAMBRIAN |
min_eon | PHANEROZOIC |
bgsref_lex | 51 |
nom_os_yr | 2005 HC |
rank | GROUP |
subgp_eq_d | Not Applicable |
max_time_y | 545000000 |
min_epoch | LLANVIRN |
prev_name | CALCAREOUS SERIES, DURNESS LIMESTONE, DURNESS LIMESTONE OR DOLOMITE DURNESS LIMESTONE OR ERIBOLL LIMESTONE DURNESS OR ERIBOLL SERIES |
bgsref_fm | 51 |
nom_bgs_yr | 2007 |
lex | DNG |
bed_eq | NotAp |
gp_eq | DNG |
min_time_y | 464000000 |
max_subper | |
bgstype | 625k_BEDROCK |
bgsref_gp | 51 |
mslink | 18052 |
bed_eq_d | Not Applicable |
max_index | 1360399 |
min_subper | |
lex_rcs_i | 1360399_DNG-DOLO |
bgsref_rk | 440 |