Item 709
Property | Value |
---|---|
id | 709 |
lex_d | STRATHEDEN GROUP |
mb_eq | NotAp |
gp_eq_d | STRATHEDEN GROUP |
max_period | DEVONIAN |
min_period | DEVONIAN |
lex_rcs_d | STRATHEDEN GROUP - SANDSTONE AND CONGLOMERATE, INTERBEDDED |
sheet | 625k_V5_Bedrock |
lex_rcs | SAG-SCON |
mb_eq_d | Not Applicable |
supgp_eq | NoPar |
min_index | 1330199 |
max_era | PALAEOZOIC |
map_code | D3 |
version | 5.17 |
rcs | SCON |
fm_eq | NotAp |
supgp_eq_d | No Parent |
max_age | |
min_era | PALAEOZOIC |
age_onegl | UPPER DEVONIAN |
released | 11- 2-2008 |
rcs_x | CONG + SDST |
fm_eq_d | Not Applicable |
max_time_d | LATE DEVONIAN |
min_age | |
max_eon | PHANEROZOIC |
bgsref | 515 |
nom_scale | 625000 |
rcs_d | SANDSTONE AND CONGLOMERATE, INTERBEDDED |
subgp_eq | NotAp |
min_time_d | LATE DEVONIAN |
max_epoch | LATE DEVONIAN |
min_eon | PHANEROZOIC |
bgsref_lex | 487 |
nom_os_yr | 2005 HC |
rank | GROUP |
subgp_eq_d | Not Applicable |
max_time_y | 370000000 |
min_epoch | LATE DEVONIAN |
prev_name | UPPER OLD RED SANDSTONE |
bgsref_fm | 487 |
nom_bgs_yr | 2007 |
lex | SAG |
bed_eq | NotAp |
gp_eq | SAG |
min_time_y | 354000000 |
max_subper | |
bgstype | 625k_BEDROCK |
bgsref_gp | 487 |
mslink | 18172 |
bed_eq_d | Not Applicable |
max_index | 1330199 |
min_subper | |
lex_rcs_i | 1330199_SAG-SCON |
bgsref_rk | 430 |